Fishing & Kayaking
Acres | 6 |
Directions | Cameron Lake is a 6 acre impoundment located in the city of Cameron. |
Description | This lake serves as the water supply reservoir for the city and may get quite low in August. |
Fishery | Cameron Lake is stocked with channel catfish fingerlings every other year and has healthy bass and bluegill populations. |
National Forest | National Forest Stamp is not required |
Boating | No boating allowed |
Camping | No camping allowed |
Spring Trout | Not stocked with trout |
Fall Trout | Does not receive Fall trout stocking |
Live Minnows | Live minnows may be used as bait |
Night Fishing | Night fishing is allowed |
Location | Marshall and Wetzel counties. Ten miles south of Cameron along U.S. Route 250, county Routes 89 and 250/13 (Rice Ridge Road) |
Accommodations and Facilities Size | 2,215 acres |
Terrain | Steep to moderate slopes ranging in elevation from 800 feet along the West Virginia Fork of Fish Creek to 1,510 feet with oak-hickory and cove hardwoods dominating the forest canopy. WMA is interspersed with numerous access trails and forest clearings. |
Hunting Prospects | Deer, grouse, squirrel, turkey. |
Fishing Opportunities | West Virginia Fork of Fish Creek Game Fish – Rock and smallmouth bass, sunfish. |
Accommodations and Facilities on the WMA | Camping is not permitted. |
Owned by WVDNR. Managed by Wildlife Resources Section.
Acres | 49 | |
Directions | Dunkard Fork Lake is a 49 acre impoundment located approximately 12 miles north of Cameron in Marshall County on the Pennsylvania state line. It is accessible from Cameron by U. S. 250 North to W V 891 east to C. R. 48 to CR 15 near Majorsville. | |
Description | The lake was built in 1998 as a flood control project. The lake has a boat launching ramp near the dam and a fishing pier with handicapped parking spaces. | |
Fishery | Dunkard Fork Lake has a no bass harvest regulation and should be producing monster largemouth bass over the next few years. Trout are stocked in this lake monthly February through May. | |
National Forest | National Forest Stamp is not required | |
Boating | Electric motors only | |
Camping | No camping allowed | |
Spring Trout | Stocked once each month February through May | |
Fall Trout | Does not receive Fall trout stocking | |
Live Minnows | Live minnows may be used as bait | |
Night Fishing | Night fishing is allowed | |
Other Site Information |
Handicapped Access |
Acres | 470 |
Location | Marshall County – Northeastern Marshall County along the Pennsylvania state line, and it can be accessed by county Route 15. |
Terrain | Moderate slopes dominated by oak-hickory and cove hardwood forests. |
Hunting Prospects | Deer, grouse, squirrel, turkey, waterfowl. Hunting is limited due to area size. |
Fishing Opportunities | Dunkard Fork Lake – 49 acres. Electric motors only, boat ramp, fishing pier. Note: A portion of this lake is located in Pennsylvania. |
Game Fish | Black bass (catch-and-release), hybrid-striped bass, bluegill, channel catfish, tiger musky, trout (stocked) |
Accommodations and Facilities on the WMA | Camping is not permitted. |
Owned by Wheeling Creek Watershed Commission Managed cooperatively by WVDNR, Wildlife Resources Section.
River | Fish Creek |
Put In | Lynn Camp (in Marshall county)
Location: On CR 74 near Lynn Camp |
Take Out | Mouth (in Marshall county)
Location: N on CR 74 app. 12.7 miles to PAS on SR 2 |
Stream Miles | 15.5 |
Notes of Concern | Extremely long float |
Miles | 3.4 |
Location | The trail parallels the Ohio River behind shopping plazas and neighborhoods. Glen Dale- park off Baltimore Street near the air field or the Glen Dale Municipal Pool. Moundsville- park at Riverside Park. |
Terrain | flat and paved |
Wildlife Viewing | Deer, grouse, squirrel, turkey, song birds, waterfowl. |
Recreational Opportunities | hiking, walking, inline skating, biking, wildlife viewing, fishing |
Accommodations and Facilities | Riverfront Park – ample parking, stage, pavilion, restrooms, playground and river access with dock. Glen Dale – municipal pool, playground, parking, restrooms, playground. |
Stream | Ohio River | ||
Site | Fish Creek | ||
Directions | Mouth of Fish Creek eleven miles south of Moundsville off State Rt. 2 | ||
Access Type | Ramp | ||
Access For | All Boats | ||
Other Site Information |
Ramp: Concrete 2-Lanes Car Parking: 30 spaces Lot Type: Asphalt Handicap Parking Handicap Fishing |
||
Owner | DNR Owned |
Stream | Ohio River | |
Site | Moundsville | |
Directions | City of Moundsville at 13th Street off State Rt. 2 | |
Access Type | Ramp | |
Access For | All Boats | |
Other Site Information |
Concrete 3-Lanes Car Parking: 100 spaces Lot Type: Gravel Courtesy Docks Restrooms Lighting Potable Water Handicap Parking Handicap Fishing |
|
Owner | DNR Owned Property also leased from the city and DOH |
Acres | 15 |
Directions | Turkey Run Lake is a 15-acre impoundment located 10.5 miles south of Elm Grove in Marshall County. It is accessible from I-70 by taking the Elm Grove exit to U. S. Route 40 west to Kruger Street (County Route 21). After crossing the Marshall County line, County Route 21 becomes County Route 5. Follow County Route 5 to County Route 7 to Viola. From Viola, take County Route 15/1, ½ mile to the lake. |
Description | The lake was built in 1979 with a maximum depth of 21 feet and an average depth of 14 feet. Access to the lake is partially by gravel road. No boat ramps exist and only electric motors can be used. Boats must be carried up the face of the dam by using a long set of wooden steps, then carried down to the lake by using a footpath. Fishing with minnows is prohibited. A path around one-third of the lake provides bank fishing access. Swimming and camping are prohibited but picnic and playground facilities are available. |
Fishery | Turkey Run Lake provides fishing for largemouth bass, channel catfish, and sunfish. |
National Forest | National Forest Stamp is not required |
Boating | Electric motors only |
Camping | No camping allowed |
Spring Trout | Not stocked with trout |
Fall Trout | Does not receive Fall trout stocking |
Live Minnows | Live minnows may be used as bait |
Night Fishing | Night fishing is allowed |
River | Wheeling Creek |
Put In | Burches Run (in Marshall county)
Location: On CR 5 at Burches Run |
Take Out | Tunnel Green Park (in Ohio county)
Location: N on CR 5 app. 7 mi. |
Stream Miles | 9.5 |
Stream | Wheeling Creek | |
Location | Lower – from Wheeling Hospital upstream to U.S. Rt. 470; Middle – from the Ohio County line upstream to 1 mile below Burches Run Lake. WV Secondary Rt. 5 follows this portion of the stream; Upper – from the Pennsylvania line 3 miles downstream to the mouth | |
Stocking Information |
Stocked once in February and once every two weeks from March through May |
Acres | 23 |
Directions | Wolf Run Lake is a 23-acre impoundment located 17.5 miles south of Elm Grove in Marshall County. It is accessible from I-70 by taking the Elm Grove exit to U. S. Route 40 west to Kruger Street (County Route 21). After crossing the Marshall County line, County Route 21 becomes County Route 5. Follow County Route 5 to County Route 7 to Viola. From Viola, take County Route 15/1, 3.2 miles to County Route 15, one mile to County Route 15/2, and then 1.5 miles to the lake. |
Description | The lake was built in 1977 with a maximum depth of 13 feet and an average depth of 8 feet. Access to the lake is partially by gravel road. No boat ramps exist and only boats with electric motors can be used. Boats must be carried 200 feet downhill from the parking area to the lake. Fishing with minnows is prohibited. Bank fishing access is limited. Swimming and camping are prohibited. |
Fishery | Wolf Run Lake provides fishing for largemouth bass, channel catfish, and sunfish. |
National Forest | National Forest Stamp is not required |
Boating | Electric motors only |
Camping | No camping allowed |
Spring Trout | Not stocked with trout |
Fall Trout | Does not receive Fall trout stocking |
Live Minnows | Live minnows may not be used as bait |
Night Fishing | Night fishing is allowed |
Acres | 650 |
Location | Marshall County - Northwestern Marshall County along the outskirts of Moundsville, WV, and can be accessible by County Route 12 or US Route 250. |
Terrain | Set high above the ridges of Moundsville overlooking the Ohio River from many vantage points. |
Wildlife Viewing | Deer, grouse, squirrel, turkey, song birds, waterfowl. |
Recreational Opportunities | zip lining, hiking, mountain biking, disc golf, miniature golf, swimming pool, bird watching, primitive camping, and cross country skiing. |
Accommodations and Facilities | Cabins, RV Park, Tent camping, Banquet Hall, Flurry's Ice Cream, Vue Bar & Grill, picnic shelters, and an overlook. |
250 Trail Drive
Moundsville, WV 26041
Phone: (304) 845-9810
GrandVuePark.com